Elenco soggetti beneficiari
| Nominativo | Data |
|---|---|
| MEDIES S.R.L. | 01-01-2021 |
| MOORSIMPLY S.R.L. | 01-01-2021 |
| ITALCAROTE IMPORT EXPORT S.R.L. | 01-01-2021 |
| REMIX MULTIMEDIA SRL | 01-01-2021 |
| DB COMPANY S.R.L. | 01-01-2021 |
| ADE CONSULTING S.R.L. | 01-01-2021 |
| SAGGINI MASSIMO S.R.L. | 01-01-2021 |
| SOCIETA' AGRICOLA L'ALLORINA S.R.L.S. | 01-01-2021 |
| INNOVATION RIVER S.R.L. | 01-01-2021 |
| GENERAL DYNAMICS MISSION SYSTEMS - ITALY S.R.L. | 01-01-2021 |
| IDEOSETTE S.R.L. | 01-01-2021 |
| LBO & PARTNERS S.R.L. | 01-01-2021 |
| RUBINETTERIADESIGN S.R.L.S. | 01-01-2021 |
| SERVIZI NV S.R.L. | 01-01-2021 |
| SET IT SRL | 01-01-2021 |
| ANIMA HOME S.R.L. | 01-01-2021 |
| DUEMILAEVENTI MEDIA S.R.L. | 01-01-2021 |
| NOVA S.R.L. | 01-01-2021 |
| SGC SRL | 01-01-2021 |
| EZIO HOTEL S.R.L. | 01-01-2021 |
Contenuto creato il 28-01-2021 - Aggiornato il 25-06-2026